DS-2CV1023G2-LIDWF(2.8mm)(B)/EU
$159,900
Cámara IP WiFi 6 Hikvision 2MP con Detección IA y Audio Bidireccional
- Compatible con Wi-Fi 6
- Buen rendimiento nocturno con hasta 30 m de infrarrojos y 30 m de luz blanca
- Micrófono y altavoz integrados, compatible con audio bidireccional
- Admite detección de personas y vehículos
- Resistente al agua y al polvo (IP66)
- Admite almacenamiento integrado de hasta 512 GB (ranura para tarjeta SD)
- Descripción
Descripción
| Cámara | |
|---|---|
| Sensor de imagen | 1/3″ Progressive Scan CMOS |
| Max. Resolución | 1920 × 1080 |
| Iluminación mínima | Color: 0.01 Lux @ (F2.0, AGC ON),B/W: 0 Lux with IR |
| Tiempo de obturación | 1/3 s to 1/100,000 s |
| Día y Noche | IR cut filter |
| Ajuste de ángulo | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Lente | |
| Lente | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 101°, vertical FOV 56°, diagonal FOV 118° 4 mm, horizontal FOV 78°, vertical FOV 42°, diagonal FOV 92° 6 mm, horizontal FOV 49°, vertical FOV 28°, diagonal FOV 56° |
| Apertura | F2.0 |
| Iris Type | Fixed |
| Montura del lente | M12 |
| Depth of Field | 2.8 mm: 0.8 m~∞ 4 mm: 1.1 m~∞ 6 mm: 2.3 m~∞ |
| DORI | |
| DORI | 2.8 mm, D: 43 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 59 m, O: 23 m, R: 11 m, I: 5 m 6 mm, D: 86 m, O: 34 m, R: 17 m, I: 8 m |
| Iluminador | |
| Tipo de luz suplementaria | IR, White Light |
| IR Wavelength | 850 nm |
| Rango de luz suplementaria | Up to 30 m |
| Luz de suplemento inteligente | Yes |
| Vídeo | |
| Main stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 768 x 432) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 768 x 432) |
| Sub-stream | 50 Hz: 25 fps (768 × 432) 60 Hz: 30 fps (768 × 432) |
| Compresión de video | Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG |
| Vídeo bitrate | 32 Kbps to 8 Mbps |
| Tipo H.264 | Baseline Profile,Main Profile,High Profile |
| Tipo H.265 | Main Profile |
| Bit Rate Control | CBR,VBR |
| Región de interés (ROI) | 1 fixed region for main stream |
| Audio | |
| Tipo de audio | Mono sound |
| Compresión de audio | G.711(ulaw)/ (AAC-LC) |
| Velocidad de bits de audio | 64 Kbps (G.711ulaw)/16 to 64 Kbps (AAC-LC) |
| Frecuencia de muestreo de audio | 8 kHz/16 kHz |
| Filtro de ruido ambiental | Yes |
| Red | |
| Seguridad | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Vista en vivo simultánea | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Protocolos | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTCP, RTSP, NTP, IGMP, IPv4, IPv6, UDP, QoS, UPnP |
| Usuario/operador | Up to 32 users 3 user levels: administrator, operator, and user |
| Cliente | Wired network: Hik-Connect, iVMS-4200 Wi-Fi: iVMS-4200 *Wi-Fi connection with Hik-Connect directly is not possible |
| Navegador web | Local service: IE 11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Wi-Fi | |
| Rango de frecuencia | 2.4 GHz to 2.4835 GHz |
| Canal de ancho de banda | 20/40 MHz |
| Protocolo de Wi-Fi | IEEE802.11b,IEEE802.11g,IEEE802.11n,IEEE802.11ax |
| Modulación | 802.11b: DBPSK, DQPSK, CCK, 802.11g: BPSK, QPSK, 16QAM, 64QAM, 802.11n: BPSK, QPSK, 16QAM, 64QAM, 802.11ax: BPSK, QPSK, 16QAM, 64QAM, 256QAM |
| Ratio de transferencia | 11b: up to 11 Mbps, 11g: up to 54 Mbps, 11n: up to 150 Mbps, 11ax: up to 114 Mbps |
| Imagen | |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Interruptor día/noche | Day, Night, Auto, Schedule |
| Mejora de la imagen | BLC, HLC, 3D DNR |
| Configuración de imagen | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Máscara de privacidad | 4 programmable polygon privacy masks |
| Interfaz | |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Micrófono incorporado | Yes |
| Altavoz incorporado | Yes |
| Reset Key | Yes |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Evento | |
| Evento Básico | Motion detection (support alarm triggering by specified target types (human and vehicle)),exception |
| Linkage | Notify surveillance center, send email, trigger recording, trigger capture, audible warning |
| General | |
| alimentación | 12 VDC ± 25%, 0.55 A, max. 6.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection,A switching adapter is included in the package. |
| Material | Plastic |
| Dimensión | 260.9 mm × 113.9 mm × 67.4 mm (10.3″ × 4.5″ × 2.7″) |
| Dimensión del paquete | 300 mm × 130 mm × 100 mm (10.2″ × 5.1″ × 4.9″) |
| Approx. 310 g (0.68 lb.) | |
| Con peso del paquete | Approx. 550 g (1.12 lb.) |
| Condiciones de almacenaje | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Condiciones de inicio y funcionamiento | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Idioma | English, Ukrainian |
| Función general | Heartbeat, anti-banding, mirror, password protection |
| Certificaciones | |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014 |
| RF | CE-RED: EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1 (BT or 2.4G); EN 300328 V2.1.1 (BT or 2.4G); EN 62311:2008 (BT or 2.4G) |
| Seguridad | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Ambiente | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protección | IP66: IEC 60529-2013 |











